WorkNation VC Intelligence & Funding Tracker
Global Startup Funding Tracker
Real-time tracking of global venture capital transactions, AI startup investments, top VC portfolios, and industry growth trends.
Live Updates (Jan 2024 - Aug 2026)
Total Capital Raised
$10.7B+
78 Dealstracked across all rounds
Pure AI Deals Tracked
40
$5.4B+raised by AI startups
This Month's Capital
$0
-100%vs last month (0 deals)
Largest Single Round
$3.5B+
Moonshot AI(Growth)
Top Funding VCs & Active Investors
Most active venture capital firms leading rounds and backing tech startups
#1Battery Ventures
3 Lead
3deals backed
Artificial IntelligenceCybersecurity
#2Insight Partners
2 Lead
3deals backed
Travel TechnologyArtificial IntelligenceCreator Economy Platform
#3General Catalyst
2 Lead
3deals backed
Artificial IntelligenceReal Estate
#4Andreessen Horowitz (a16z)
2 Lead
3deals backed
Artificial IntelligenceFinancial ServicesAutomation Machinery Manufacturing
#5Index Ventures
1 Lead
3deals backed
Artificial IntelligenceData & AnalyticsFintech
#6Bessemer Venture Partners
1 Lead
3deals backed
CybersecurityArtificial IntelligenceMaterials Science
#7Y Combinator
1 Lead
3deals backed
Space TechnologyArtificial IntelligenceEnterprise AI
#8Accel
1 Lead
3deals backed
Design SoftwareArtificial IntelligenceEnterprise AI
Sector & Industry Breakdown
Distribution of capital raised and deals volume
#1Artificial Intelligence
19 deals$4.5B+
#2Automation Machinery Manufacturing
1 deals$1.7B+
#3Energy
2 deals$1.0B+
#4Quantum Computing
1 deals$570.0M
#5Healthcare
5 deals$496.7M
#6Manufacturing
1 deals$470.0M
#7Materials Science
1 deals$300.0M
#8Real Estate
3 deals$197.0M
#9Fintech
2 deals$184.5M
#10Cybersecurity
5 deals$175.1M
#11Robotics
1 deals$152.0M
#12Semiconductors
1 deals$145.0M
#13Data & Analytics
1 deals$71.0M
#14Infrastructure
1 deals$70.0M
#15Environmental Services
2 deals$68.5M
Funding Momentum (Last 12 Months)
Monthly venture capital volume raised globally
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Aug 26
Dist. by Stage
Breakdown of rounds by stage
78Deals
Seed
23 deals29%
Series A
13 deals17%
Series
12 deals15%
Series C
7 deals9%
Series B
6 deals8%
All Funding Rounds78 Deals
Search and filter recent venture funding transactions worldwide
| Startup | Round | Amount | Sector | Lead Investors | Other Investors | News Story | Date |
|---|---|---|---|---|---|---|---|
Estrigenix TherapeuticsMilwaukee, United States | SEED | $2.0M | Biotechnology | Talents Fund I | — | Read Story | Recent |
Fora TravelNew York, United States | SERIES D | $60.0M | Travel Technology | Forerunner VenturesTactile Ventures | Thrive Capital, Insight Partners, Heartcore Capital, PLUS Capital, BlackPines Capital Partners, Tribeca Venture Partners | Read Story | Recent |
HiloMontreal, Canada | SERIES B EXTENSION | $19.0M | Smart Home | Dell Family Office | — | Read Story | Recent |
SimileSan Francisco, United States | SERIES B | $200.0M | Artificial Intelligence | Greenoaks | Index Ventures, Hanabi, Bain Capital Ventures, A*, Factory, CVS Health Ventures, Definition | Read Story | Jul 31, 2026 |
The Farmer CompaniesSan Diego, United States | SERIES A | $17.0M | Real Estate | Raff Ventures | AJAX Capital Partners | Read Story | Jul 31, 2026 |
EliyanSanta Clara, United States | SERIES C | $145.0M | Semiconductors | Seligman Ventures | Cisco Investments, Lumentum | Read Story | Jul 31, 2026 |
Function HealthLos Angeles, USA | GROWTH | $450.0M | Healthcare | General Catalyst's Customer Value Fund | — | Read Story | Jul 31, 2026 |
IntropySan Francisco, United States | SEED | $11.0M | Artificial Intelligence | Felix Capital | Quiet Capital, General Catalyst, firstminute capital | Read Story | Jul 31, 2026 |
Commonwealth Fusion Systems (CFS)Devens, USA | SERIES | $1.0B+ | Energy | — | — | Read Story | Jul 31, 2026 |
InforcerLondon, United Kingdom | SERIES C | $50.0M | Artificial Intelligence | Insight Partners | — | Read Story | Jul 31, 2026 |
Onyx SecurityNew York, United States | SERIES B | $113.0M | Cybersecurity | Bessemer Venture Partners | — | Read Story | Jul 30, 2026 |
Moonshot AIBeijing, China | GROWTH | $3.5B+ | Artificial Intelligence | China's National AI Industry Investment Fund | — | Read Story | Jul 30, 2026 |
UnitAILondon, United Kingdom | SERIES | $12.0M | Artificial Intelligence | Dynamo VenturesPrologis VenturesGround Up Ventures | eGateway Capital, Recursive Ventures, Think + Ventures, ZEP Fund, Crosscourt | Read Story | Jul 30, 2026 |
PolarSan Francisco, United States | SEED | $5.7M | Software | Madrona | Thomas Dohmke, Erik Bernhardsson | Read Story | Jul 30, 2026 |
FreehandSan Francisco, United States | GROWTH | $75.0M | Artificial Intelligence | Battery VenturesNewRoad Capital Partners | — | Read Story | Jul 30, 2026 |
RevspotBengaluru South, India | SERIES A | $4.8M | Artificial Intelligence | Inflexor VenturesInfo Edge Ventures | Pentathlon Ventures, Silicon Road Ventures, Titan Capital | Read Story | Jul 30, 2026 |
Hint HomeSan Francisco, United States | SEED | $10.0M | Real Estate | — | Montauk Capital, Brian Kelly (The Points Guy), Slow Ventures, Tusk Venture Partners, Energy Impact Partners, Amplo VC, Hannah Grey | Read Story | Jul 30, 2026 |
PangramBrooklyn, United States | SERIES | $9.0M | Marketing & Advertising | Menlo Ventures | Haystack, ScOp, Script Capital, Cadenza | Read Story | Jul 30, 2026 |
Encore AISan Francisco, United States | SERIES A | $30.0M | Artificial Intelligence | Team8 | Planven, Lukatz, Garage, several banks and insurance companies | Read Story | Jul 30, 2026 |
Hush SecurityTel Aviv, Israel | SERIES A | $30.0M | Cybersecurity | Akamai TechnologiesBattery VenturesYL Ventures | — | Read Story | Jul 29, 2026 |
Claros TechnologiesMinneapolis, United States | SERIES B | $55.0M | Environmental Services | Treehouse Family Capital LLC | Daikin America, Veralto, Bush Foundation, Nord Asset Management, Saint Paul & Minnesota Foundation | Read Story | Jul 29, 2026 |
DwellyLondon, United Kingdom | SERIES B | $170.0M | Real Estate | EQT GrowthGeneral Catalyst | s16vc, Begin Capital, DVC, Philipp Freise, CEOs of Legora, Synthesia, ElevenLabs, Trinity Capital | Read Story | Jul 29, 2026 |
Core BiomeBoston, United States | SERIES A | $21.0M | Biotechnology | UTokyo Innovation Platform Co., Ltd.Elikon Venture | InnoPinnacle Fund, Mitsubishi UFJ Capital Co., Ltd., Suzhou Capital Group Co., Ltd., CD Capital, YuanBio Venture Capital, Vision Incubate Co., Ltd., Root Venture Partners | Read Story | Jul 29, 2026 |
Mirae HealthSan Francisco, United States | SERIES | $5.4M | Healthcare | Oxford Science Enterprises | — | Read Story | Jul 29, 2026 |
AurenarSt. Louis, United States | SEED | $5.7M | Technology | Go Red for Women Venture FundAmerican Heart Association VenturesSolas BioVentures | BJC Health, Kaleida Capital | Read Story | Jul 29, 2026 |
Credible DataBoulder, United States | SEED | $10.0M | Artificial Intelligence | — | Gradient, SignalFire, K5 Global, Godard Abel, Wes McKinney, Alex Dean, SV Angel | Read Story | Jul 29, 2026 |
ProphetXNew York, United States | SERIES | $35.0M | Artificial Intelligence | Parlay CapitalData Point Capital | FDJ Ventures, Greenwave Ventures, Connexa Capital, Impellent Ventures, The Operating Group, Sharp Alpha Advisors, Chicago Trading Company Ventures, Belvedere Trading, principals at White Swan Data, principals at Consolidated Trading, Ematiq | Read Story | Jul 29, 2026 |
GreyparrotLondon, United Kingdom | SERIES B | $27.0M | Environmental Technology | Omar Mir | — | Read Story | Jul 29, 2026 |
Array LabsLos Angeles, United States | CORPORATE ROUND | $21.0M | Space Technology | Mitsubishi Electric Corporation | Catapult Ventures, Kompas VC, Y Combinator | Read Story | Jul 29, 2026 |
AndrenamHawthorne, United States | SERIES A | $18.0M | Software | Upfront Ventures | Valor Equity Partners, Also Capital, First Round Capital | Read Story | Jul 28, 2026 |
KausableSan Francisco, United States | SEED | $13.0M | Software | UVC PartnersEntourage | HTGF, Mätch VC, private angel investors | Read Story | Jul 28, 2026 |
BusinessNextNew Delhi, India | SERIES C | $40.0M | Media & Entertainment | ServiceNow Ventures | — | Read Story | Jul 28, 2026 |
FreightHeroSan Francisco, United States | SEED | $5.0M | Logistics & Supply Chain | Field Ventures | Flybridge Capital, Tip Top VC, Front Porch Venture Partners | Read Story | Jul 28, 2026 |
Antares IndustriesLos Angeles, United States | SERIES C | $470.0M | Manufacturing | ParadigmCaffeinated Capital | Point72 Ventures, Shine Capital, Industrious Ventures | Read Story | Jul 28, 2026 |
PolyBoxSan Francisco, United States | SEED | $875K | Software | Northstar Ventures | private angel investors | Read Story | Jul 28, 2026 |
PlantopiaSdot Yam, Israel | SERIES | $9.0M | Biotechnology | Schreiber FoodsSiddhi Capital | — | Read Story | Jul 28, 2026 |
EnigmaNew York, United States | SEED | $71.0M | Data & Analytics | Index VenturesRibbit Capital | Conviction Partners, OpenAI, Anthropic, DeepMind, xAI, Cognition, Wiz | Read Story | Jul 28, 2026 |
Dopl TechnologiesHyderabad, India | SEED | $6.3M | Healthcare | SpringTide Ventures | WRF Capital, Tacoma Venture Fund, HeartX, Transform Health Ventures, Precursor Ventures | Read Story | Jul 28, 2026 |
Pilot ProtocolSan Francisco, United States | SEED | $4.5M | Decentralized Finance (DeFi) | Version One Ventures | Precursor Ventures, Night Capital, Todd & Rahul Capital, Lenny Rachitsky, Ben Tossell | Read Story | Jul 28, 2026 |
Cardinal Data PowerDallas, United States | SERIES A | $70.0M | Infrastructure | Hood River Capital Management | Empery Digital | Read Story | Jul 27, 2026 |
Nuclear TurbinesManchester, United States | SERIES | $18.8M | Energy | IQ Capital | Rhapsody Venture Partners, Zero Carbon Capital, Empirical Ventures | Read Story | Jul 27, 2026 |
Multiverse ComputingSan Sebastian, Spain | SERIES C | $570.0M | Quantum Computing | Forgepoint Capital InternationalBNPP Solar Impulse Venture Fund (BNPP SIVF)Bullhound Capital | Santander Alternative Investments, Tikehau Capital, HP Inc., Orange Ventures, Scania Invest, NAventures, Qatar Development Bank, Zouk Capital, SETT, EIC Fund, Hazten Scale-Up Fund, Kutxa Fundazioa | Read Story | Jul 27, 2026 |
beelzebub.aiMilan, Italy | SEED | $3.2M | Cybersecurity | United Ventures | — | Read Story | Jul 27, 2026 |
PagemindBarcelona, Belgium | SEED | $1.3M | Artificial Intelligence | 4Founders Capital | David Martín, Javier Pérez-Tenessa | Read Story | Jul 27, 2026 |
ScapeStockholm, Sweden | SEED | $3.2M | Artificial Intelligence | Y CombinatorGeneral CatalystFundersClub | Max Junestrand, Sebastian Knutsson, Sophia Bendz, Jacob Wallenberg Jr., executives from OpenAI, executives from Google, executives from Meta, executives from Ramp | Read Story | Jul 27, 2026 |
Prosper MedicalIrvine, United States | SERIES | $16.0M | Healthcare | FUSE | Aurum Partners, Better.vc, Cal Innovation Fund, Fluent, Latitude Capital, Knoll Ventures, WTI | Read Story | Jul 27, 2026 |
TidalSenseCambridge, United Kingdom | GROWTH | $19.0M | Healthcare | Cross-Border Impact Ventures | BGF, Airstream Capital, Foresight Group | Read Story | Jul 27, 2026 |
Moa TechnologyOxford, United Kingdom | SERIES C | $27.8M | Agriculture | Oxford Science EnterprisesSupernova Invest | Agri Investment Fund, GrainInnovate (GRDC), Infinity Investment Partners, Magdalen College Oxford, Lansdowne Partners, Parkwalk, Oxford University Innovation | Read Story | Jul 27, 2026 |
EtchedSan Francisco, United States | SERIES C | $300.0M | Artificial Intelligence | Sequoia Capital | Andreessen Horowitz (a16z), Jane Street, Diffusion, SK Hynix, Peter Thiel, Jump Trading | Read Story | Jul 27, 2026 |
CoverWatchSan Francisco, United States | PRE-SEED | $4.5M | Fintech | CoFoundRestive | KFund, Liquid2 Ventures | Read Story | Jul 24, 2026 |
Abstract SecuritySan Francisco, United States | SERIES | $25.0M | Cybersecurity | Cheyenne VenturesAVP | Olive Hill Ventures, Crosslink Capital, Rally Ventures | Read Story | Jul 24, 2026 |
TroolyMountain View, United States | UNDISCLOSED | $0 | Software | — | — | Read Story | Jul 24, 2026 |
RopediaSan Francisco, USA | SEED | $30.0M | Education Technology | individual angel investors | — | Read Story | Jul 24, 2026 |
PaperSan Francisco, United States | SERIES A | $34.0M | Design Software | AccelICONIQ | Designer Fund, Michael Grinich, Anton Osika, Anthropic, OpenAI | Read Story | Jul 24, 2026 |
Elio LabsSan Mateo, United States | SERIES | $21.0M | Artificial Intelligence | Innovation EndeavorsXora | Kevin Weil, Scribble VC, UpWest, Resolute Ventures | Read Story | Jul 24, 2026 |
1872.aiCincinnati, United States | SEED | $15.0M | Artificial Intelligence | The O.H.I.O. Fund | — | Read Story | Jul 24, 2026 |
ImagilabsStockholm, Sweden | SEED | $4.5M | Education | — | Brighteye Ventures, Day One Capital, will.i.am | Read Story | Jul 24, 2026 |
Aegis AIUnited States | SERIES A | $36.0M | Artificial Intelligence | Battery Ventures | Accel, Foundation Capital | Read Story | Jul 24, 2026 |
AampereMunich, Germany | SERIES | $4.5M | Automotive | Trind Ventures | Gimic, Vend Mobility | Read Story | Jul 24, 2026 |
Circular MaterialsCadoneghe, Italy | SERIES | $13.5M | Environmental Services | — | CDP Venture Capital, European Innovation Council Fund (EIC Fund), EIT RawMaterials, 360 Capital, Corbites, Lumar | Read Story | Jul 23, 2026 |
NeonPayChicago, United States | SERIES A | $13.0M | Financial Services | Andreessen Horowitz (a16z)Renegade Partners | KRAFTON | Read Story | Jul 23, 2026 |
AugustusLondon, United Kingdom | SERIES B | $180.0M | Artificial Intelligence | Tiger Global | Hummingbird, QED Investors, founders of Nubank, founders of Ramp, founders of Circle, founders of Deel | Read Story | Jul 23, 2026 |
Genius AINew York, United States | SERIES D | $44.0M | Artificial Intelligence | Lux Capital | Bessemer Venture Partners, Imaginary Ventures, L Catterton Growth, 2048 Ventures, StepStone Private Ventures | Read Story | Jul 23, 2026 |
ArrakisLondon, United Kingdom | SERIES A | $38.0M | Enterprise AI | Blossom Capital | Accel, GFC, MainObject, Rerail, Olivier Pomel, Olivier Godement, Junaid Hussain | Read Story | Jul 23, 2026 |
telliBerlin, Germany | SEED | $15.0M | Enterprise AI | redalpine | Cherry Ventures, Y Combinator, Mutschler, several angel investors | Read Story | Jul 23, 2026 |
PassionfrootBerlin, Germany | SERIES A | $15.0M | Creator Economy Platform | Insight Partners | Creandum, Supernode Global, s16vc | Read Story | Jul 23, 2026 |
AtomsBrooklyn, United States | GROWTH EQUITY | $1.7B+ | Automation Machinery Manufacturing | Andreessen Horowitz (a16z) | Bain Capital, Fifth Wall, Uber | Read Story | Jul 23, 2026 |
GlowSan Francisco, United States | SERIES A | $180.0M | Fintech | Sequoia CapitalCyberstartsGreenoaksRedpoint Ventures | Index Ventures, Swish Ventures, Lux Capital, Operator Collective, Holly Ventures | Read Story | Jul 23, 2026 |
YopeMiddletown, United States | VENTURE ROUND | $12.3M | Mobile Applications | Northzone | Inovo, Redseed, Geek Ventures | Read Story | Jul 23, 2026 |
Sila NanotechnologiesAlameda, United States | PRIVATE EQUITY | $300.0M | Materials Science | Atreides ManagementSutter Hill Ventures | 8VC, Bessemer Venture Partners, Matrix Partners, T. Rowe Price Associates, Inc. | Read Story | Jul 22, 2026 |
CascadeSan Francisco, United States | SEED | $3.5M | Artificial Intelligence | Andreessen Horowitz Speedrun | Ada Ventures, Blitzscaling Ventures, Indico Capital, shuckerVC, G2C Ventures, Snowball VC | Read Story | Jul 22, 2026 |
Modo EnergyLondon, United Kingdom | VENTURE DEBT | $17.0M | Energy Technology | CIBC Innovation Banking | — | Read Story | Jul 22, 2026 |
Mach42Oxford, United Kingdom | PRE-SERIES A | $8.9M | Software Development | IP Group plc | BGF, Foresight Group | Read Story | Jul 22, 2026 |
DeltaVisonMunich, Germany | SEED | $11.0M | Space Technology | KT VenturesValemount Capital | Futury Capital, several family offices | Read Story | Jul 22, 2026 |
HumanoidLondon, United Kingdom | VENTURE ROUND | $152.0M | Robotics | Prime Movers Lab | Bosch, Schaeffler, Aglaé Ventures, Fubon Financial Holding Venture Capital | Read Story | Jul 22, 2026 |
OmioBerlin, Germany | STRATEGIC INVESTMENT | $10.0M | Travel Tech | Granite-Integral | — | Read Story | Jul 22, 2026 |
pQCeeSingapore, Singapore | SEED | $3.9M | Cybersecurity | SGInnovateLotus One Investment | In Group Holdings, Wavemaker Partners, SUTD Ventures Holdings, Apsara Investments | Read Story | Jul 22, 2026 |
UlissesItaly | SEED | $1.2M | IoT | ARGO AcceleratorMOST National Center for Sustainable MobilityStefano Ceci (coordinator of angel syndicate) | Gabriele Benedetto, Luca Palermo, Maurizio Tursini, Teresa Trivisonno | Read Story | Jul 21, 2026 |
Have a correction or funding update to report?
Global Startup Funding Heatmap & Hubs
Interactive high-precision world vector map showing startup funding density and global tech hubs
Interactive Vector World MapHover country vectors or glowing nodes
United States
44 startups$4.2B+
China
1 startups$3.5B+
USA
3 startups$1.5B+
United Kingdom
11 startups$701.6M
Spain
1 startups$570.0M
Germany
5 startups$55.6M
India
3 startups$51.1M
Israel
2 startups$39.0M
Latest Funding News & VC Coverage
Curated news analysis, venture deals, and funding market reports





