WorkNation VC Intelligence & Funding Tracker
Global Startup Funding Tracker
Real-time tracking of global venture capital transactions, AI startup investments, top VC portfolios, and industry growth trends.
Live Updates (Sep 13, 2026)
Total Capital Raised
$36.7B+
315 Dealstracked across all rounds
Pure AI Deals Tracked
149
$15.8B+raised by AI startups
This Month's Capital
$3.6B+
-84%vs last month (70 deals)
Largest Single Round
$3.5B+
Moonshot AI(Growth)
Top Funding VCs & Active Investors
Most active venture capital firms leading rounds and backing tech startups
#1Y Combinator
2 Lead
13deals backed
FintechArtificial IntelligenceManufacturing
#2General Catalyst
5 Lead
9deals backed
HealthcareBiotechnologyDefense & Space
#3Sequoia Capital
6 Lead
8deals backed
Defence TechnologyCybersecurityArtificial Intelligence
#4Accel
3 Lead
8deals backed
Food DeliveryHealthcareFintech
#5angel investors
8deals backed
Financial ServicesMaritime TechnologyFood & Beverage
#6Andreessen Horowitz (a16z)
4 Lead
7deals backed
ManufacturingAutomotiveArtificial Intelligence
#7Insight Partners
4 Lead
5deals backed
Travel TechnologyHealthcareArtificial Intelligence
#8Greenoaks
4 Lead
5deals backed
CybersecurityAutonomous LogisticsTransportation
Sector & Industry Breakdown
Distribution of capital raised and deals volume
#1Artificial Intelligence
66 deals$12.0B+
#2Venture Capital
5 deals$2.9B+
#3Information Technology
6 deals$2.4B+
#4Energy
9 deals$2.1B+
#5Manufacturing
5 deals$1.9B+
#6Automation Machinery Manufacturing
1 deals$1.7B+
#7Financial Services
10 deals$1.3B+
#8Defense & Space
1 deals$1.0B+
#9Healthcare
16 deals$978.3M
#10Energy Storage
2 deals$754.6M
#11Automotive
9 deals$659.1M
#12Defence Technology
2 deals$652.0M
#13Software
12 deals$618.4M
#14E-commerce
6 deals$575.3M
#15Quantum Computing
1 deals$570.0M
Funding Momentum (Last 12 Months)
Monthly venture capital volume raised globally
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Aug 26
Sep 26
Dist. by Stage
Breakdown of rounds by stage
315Deals
Seed
78 deals25%
Series A
62 deals20%
Series
33 deals10%
Pre-Seed
29 deals9%
Series B
27 deals9%
All Funding Rounds315 Deals
Search and filter recent venture funding transactions worldwide
| Startup | Round | Amount | Sector | Lead Investors | Other Investors | News Story | Date |
|---|---|---|---|---|---|---|---|
Estrigenix TherapeuticsMilwaukee, United States | SEED | $2.0M | Biotechnology | Talents Fund I | — | Read Story | Recent |
Fora TravelNew York, United States | SERIES D | $60.0M | Travel Technology | Forerunner VenturesTactile Ventures | Thrive Capital, Insight Partners, Heartcore Capital, PLUS Capital, BlackPines Capital Partners, Tribeca Venture Partners | Read Story | Recent |
HiloMontreal, Canada | SERIES B | $19.0M | Smart Home | Dell Family Office | — | Read Story | Recent |
WyreWashington DC, United States | SEED | $5.0M | Construction Technology | Ironspring Ventures | WND Ventures, Virginia Innovation Partnership Corporation (VIPC), Amar Hanspal, Rajesh Ram, Joseph Khoury | Read Story | Sep 11, 2026 |
FuroMunich, Germany | SERIES | $4.0M | Energy | TQ Ventures | Sheryl Sandberg’s family office, Neo, CDTM Venture Capital | Read Story | Sep 11, 2026 |
Mach IndustriesHuntington Beach, United States | SERIES C | $600.0M | Defence Technology | Ribbit CapitalInfinite CapitalBedrock CapitalSequoia Capital | — | Read Story | Sep 11, 2026 |
BynarioMilan, Italy | PRE-SEED | $2.3M | Cybersecurity | 360 Capital Partners | PranaVentures | Read Story | Sep 11, 2026 |
IVEXLeuven, Belgium | SERIES A | $5.4M | Automotive | The FaktoryDedicated.lu | several private investors | Read Story | Sep 11, 2026 |
Arlequin AIParis, France | SERIES A | $30.2M | Artificial Intelligence | redalpineOTB Ventures | Bpifrance's Defence Innovation Fund, Vsquared Ventures, 10x Founders, Xavier Niel | Read Story | Sep 11, 2026 |
Graph AIPleasanton, United States | SERIES A | $13.3M | Healthcare | Insight Partners | Bessemer Venture Partners | Read Story | Sep 11, 2026 |
PistonCupertino, United States | SERIES A | $15.0M | Fintech | FPV Ventures | Spark Capital, Pear VC | Read Story | Sep 11, 2026 |
SwishBangalore, India | SERIES | $24.0M | Food Delivery | Bertelsmann India Investments (BII) | Accel, Bain Capital Ventures, Hara Global | Read Story | Sep 11, 2026 |
Strong by FormSantiago, Chile | SERIES A | $6.6M | Construction Technology | boisei labs | CMPC, VX Ventures, Ternel, Savia Ventures, Teampact.ventures, Axel Carbon Capital, Finsa, several undisclosed family offices | Read Story | Sep 10, 2026 |
RebabaStockholm, Sweden | SEED | $4.6M | Energy Storage | SistafundEIT Urban Mobility | existing shareholders, new European investors | Read Story | Sep 10, 2026 |
FusionalityLausanne, Switzerland | PRE-SEED | $3.7M | Energy | FounderfulPlayfair | — | Read Story | Sep 10, 2026 |
fundcraftLuxembourg, Luxembourg | GROWTH | $13.0M | Financial Services | Riverside Acceleration CapitalCCAP Investments | 3VC, MiddleGame Ventures, Aperture Capital | Read Story | Sep 10, 2026 |
ForusNew York, United States | SERIES C | $150.0M | Healthcare | Bain Capital Ventures | Thrive Capital, General Catalyst, Accel, Redpoint, BoxGroup, Pear VC, Avra, Human Capital, Neo, Vast Ventures, SV Angel | Read Story | Sep 10, 2026 |
HelmGuardLondon, United Kingdom | SEED | $7.3M | Enterprise Software | Infinity VenturesFrontline Ventures | FinTech Collective, Stage 2 Capital, Entrepreneurs First, Matt Clifford | Read Story | Sep 10, 2026 |
ImplicityCambridge, United States | GROWTH | $37.8M | Healthtech | IRIS | Five Arrows | Read Story | Sep 10, 2026 |
ActionableParis, France | SERIES A | $10.0M | Artificial Intelligence | Hi inov | Axeleo Capital | Read Story | Sep 10, 2026 |
CloudNCLondon, United Kingdom | SERIES | $20.0M | Manufacturing Technology | Nimble Ventures | Calculus Venture Capital, Entrepreneur First, LM Ventures | Read Story | Sep 10, 2026 |
HarveySan Francisco, United States | GROWTH | $550.0M | Legal Tech | Lightspeed Venture PartnersDiffusion | Sapphire Ventures, Whale Rock Capital Management, Sequoia, Kleiner Perkins, Andreessen Horowitz, Goldman Sachs Alternatives | Read Story | Sep 10, 2026 |
AquaNew York, United States | SERIES A | $18.8M | Fintech | Arthur Ventures | Alumni Ventures, Google's AI Fund, Y Combinator | Read Story | Sep 10, 2026 |
RentomojoBengaluru, India | IPO | $45.1M | Rental Services | — | Kotak ELSS Tax Saver Fund, ICICI Prudential Quality Fund, Goldman Sachs India Equity Portfolio, BlackRock Global Funds - India Fund, HDFC Mutual Fund, Aditya Birla Sun Life Mutual Fund, Mirae Asset Great Consumer Fund, Bandhan Innovation Fund, HSBC Mutual Fund, Invesco India, Motilal Oswal Mutual Fund, JM Financial Mutual Fund | Read Story | Sep 9, 2026 |
Bluecore EnergyLong Beach, United States | SEED | $50.0M | Renewable Energy | Silverton Partners | Slauson & Co., Harlem Capital, Precursor Ventures, LMNT, Visible Hands, Karman Ventures, Chris Larsen, Capital Factory, Share Ventures, X&, Markham Valley Ventures, HartBeat Ventures, MaC Ventures | Read Story | Sep 9, 2026 |
Sci2SciBerlin, Germany | PRE-SEED | $1.3M | Scientific Research | HeliadIBB Ventures | Robin Capital, Superangels | Read Story | Sep 9, 2026 |
GroundaDüsseldorf , Germany | PRE-SEED | $9.8M | Home Services | Vsquared Ventures | Quantum Systems, GRIF, Robin Capital, ABACON, Leblon Capital, OVNI Capital, Florian Seibel, Sven Kruck, Andreas Nauerz, Marlon Braumann, Stefan Roebel | Read Story | Sep 9, 2026 |
Arc GamesBangalore, India | PRE-SEED | $1.3M | Gaming | Chimera VCMIXI Global Investments | Dhruv Vohra | Read Story | Sep 9, 2026 |
So Sorry SugarGurugram, India | SEED | $1.0M | Retail | Dhanuka familyAmishi London | — | Read Story | Sep 9, 2026 |
CircoLifeMumbai, India | SERIES | $4.5M | Digital Health | Bharat Jaisinghani | Nitish Mittersain, Intelliquity Ventures, Sumit Jalan, Siddharth Ladsariya, Anand Ladsariya, Anant Goenka, Sky Impact Capital, Rohit Dev, S N Damani, Vyom Wealth | Read Story | Sep 9, 2026 |
Marmalade DrinksDelhi, India | SEED | $720K | Food & Beverage | — | Ashok Chokalingam, Robert Sellares, Ishank Gupta, Srikanth Iyer, Tanuj Choudhry | Read Story | Sep 9, 2026 |
QNU LabsBengaluru, India | SERIES A | $24.0M | Cybersecurity | National Quantum Mission (NQM)Speciale Invest | Sony Innovation Fund, Gaja Capital, Artha Ventures | Read Story | Sep 9, 2026 |
TheaterChandigarh, India | SERIES A | $6.0M | Creative Tools | Niveshaay | FirstPort Capital, Skagen Ventures, Saket Agarwal, Vishal Julka, IPV International | Read Story | Sep 9, 2026 |
FundlyMumbai, India | SERIES A | $4.9M | Fintech | AccelMultiply Ventures | Rajeev Ahuja, other angel investors | Read Story | Sep 8, 2026 |
VeridueLondon, United Kingdom | PRE-SEED | $4.0M | Artificial Intelligence | Episode 1 Ventures | High-Tech Gründerfonds (HTGF), Pi Labs, Cameron Hepburn, Jeremy Palmer | Read Story | Sep 8, 2026 |
Cato AIMilan, Italy | SEED | $6.5M | Enterprise Software | Keen Venture Partners | Italian Founders Fund, Vento, Heartfelt, Moonstone, BHeroes, Alecla7, Nova Venture, Lexroom founders, Sibill founders, Pillar founders | Read Story | Sep 8, 2026 |
DaMenschBengaluru, India | SERIES | $2.1M | Fashion & Apparel | A91 Partners | Tancom Electronics | Read Story | Sep 8, 2026 |
LickiciousMumbai, India | GROWTH | $2.3M | Pet Food & Nutrition | Prath Ventures | founders of Atomberg, several senior industry CXOs | Read Story | Sep 8, 2026 |
Navana.aiMumbai, India | SERIES A | $4.8M | Artificial Intelligence | Ronnie Screwvala | Antler India, Sharad Sanghi, Sandeep Singhal, Paula Mariwala | Read Story | Sep 8, 2026 |
CometSan Francisco, USA | SERIES B | $12.0M | Wearable Technology | Verlinvest | Elevation Capital, Nexus Venture Partners, a group of startup founders | Read Story | Sep 7, 2026 |
SUGAR CosmeticsMumbai, India | SERIES C | $19.3M | Beauty | A91 Partners | — | Read Story | Sep 7, 2026 |
Jaipur RoboticsManno, Switzerland | SEED | $4.6M | Industrial Automation | EquityPitcher VenturesHigh-Tech Gründerfonds (HTGF) | — | Read Story | Sep 7, 2026 |
PixxelEl Segundo, United States | SERIES C | $100.0M | Space Technology | TemasekSeraphim Space | 360 ONE Asset, IMM Investment, Radical Ventures, growX Ventures | Read Story | Sep 7, 2026 |
NuaMumbai, India | SERIES C | $50.0M | Consumer Goods | Peak XV PartnersFilter Capital | Mirabilis Investment Trust, Footpath Ventures | Read Story | Sep 7, 2026 |
MedulanceNew Delhi, India | SERIES A | $2.9M | Healthcare | Alkemi PartnersEquentis | — | Read Story | Sep 7, 2026 |
Backbone AIBrussels, Belgium | PRE-SEED | $4.3M | Logistics & Supply Chain | Pitchdrive | PROfounders Capital, Passion Capital, 100IN, Agristo, Darta, Gilles Mattelin, Jorn Vanysacker | Read Story | Sep 4, 2026 |
Thyme CareNashville, United States | SERIES E | $125.0M | Healthcare | Morgan Health | CVS Health Ventures, Humana, AlleyCorp, HealthQuest Capital, Foresite Capital, Concord Health Partners, Frist Cressey Ventures, Town Hall Ventures, a16z Bio + Health | Read Story | Sep 4, 2026 |
SoukLondon, United Kingdom | PRE-SEED | $1.6M | E-commerce | Sure Valley Ventures | Antler, Fuel Ventures, strategic angel investors | Read Story | Sep 4, 2026 |
Atira AIMunich, Germany | SEED | $15.0M | Artificial Intelligence | Accel | UVC Partners, Fortino, BOOOM | Read Story | Sep 4, 2026 |
UltrahumanBengaluru, India | SERIES | $70.0M | HealthTech | Qualcomm Ventures | Labcorp, Alpha Wave, Blume Ventures, Nexus Venture Partners, Alteria | Read Story | Sep 4, 2026 |
SliceBengaluru, India | GROWTH | $100.0M | Financial Services | Neo Wealth | Kado Global, Moore Strategic Ventures, Raise Financial, Neo Secondaries Fund, Blume Ventures, DSP Investment | Read Story | Sep 4, 2026 |
CradlewiseSan Francisco, United States | SERIES A | $12.0M | Consumer Electronics | 3one4 CapitalPrudent Investment Management | — | Read Story | Sep 4, 2026 |
ReapitLondon, United Kingdom | GROWTH | $25.0M | Real Estate Technology | Accel-KKR | — | Read Story | Sep 4, 2026 |
Zeit AIMunich, Germany | SEED | $5.4M | Artificial Intelligence | Y Combinator | Oxford Seed Fund, Sequoia Capital Scout Fund, ACE Ventures, HPVC, Christian Lindner, Mario Götze, Charlie Songhurst, Robert Fink, Martin Schoeller | Read Story | Sep 3, 2026 |
PharosynSan Francisco, United States | SEED | $3.0M | Biotechnology | Moonfire Ventures | Entrepreneurs First, Transpose Platform, General Advance | Read Story | Sep 3, 2026 |
Conveo AILondon, United Kingdom | SERIES A | $50.0M | Artificial Intelligence | Balderton CapitalDST Global Partners | Visionaries, 6 Degrees Capital, Y Combinator | Read Story | Sep 3, 2026 |
SEED | $5.0M | Artificial Intelligence | Seedcamp | Entrée Capital, Pitango, Factorial Capital | Read Story | Sep 3, 2026 | |
Lyte AISunnyvale, United States | SERIES C | $165.0M | Artificial Intelligence | Maverick Silicon | Fidelity Management and Research Company, Atreides Management, Key1 Capital, Ora Global | Read Story | Sep 3, 2026 |
HiddenLayerAustin, United States | SERIES B | $100.0M | Cybersecurity | Delta-v Capital | Ten Eleven Ventures, Morgan Stanley, M12, Microsoft's venture fund, Booz Allen Ventures | Read Story | Sep 3, 2026 |
Wonderful AIAmsterdam, Netherlands | SERIES C | $550.0M | Artificial Intelligence | Insight Partners | Index Ventures, IVP, Vine Ventures, 9Yards, Bessemer Venture Partners, Salesforce | Read Story | Sep 3, 2026 |
Newlight TechnologiesSan Francisco Bay Area, United States | SEED | $9.0M | Materials Science | — | lomarlabs, BIRD Energy, Undeterred Capital, CiRi Ventures, Fusion VC | Read Story | Sep 2, 2026 |
AirSan Francisco, United States | SEED | $50.0M | Cybersecurity | Sequoia CapitalGreenoaks | Swish, Netz, Zach Frankel, Yinon Costica, Ofir Ehrlich, Anne Neuberger, Omer Adam, Varun Anand | Read Story | Sep 2, 2026 |
Mini Mac SystemsPune, India | SEED | $3.6M | E-commerce | Rainmatter | — | Read Story | Sep 2, 2026 |
Yuma EnergyBengaluru, India | SERIES A | $35.0M | Energy | Magna International Inc. | — | Read Story | Sep 2, 2026 |
Carrum HealthGurugram, India | SERIES B | $10.0M | Healthcare | Uber | — | Read Story | Sep 1, 2026 |
AlteonBengaluru, India | PRE-SEED | $2.5M | Aerospace | Lachy Groom | Together Fund | Read Story | Sep 1, 2026 |
Aeron SystemsPune, India | PRE-SERIES B | $4.7M | Electronics Manufacturing | Riverwalk HoldingsMGF-KavachhMountTech Growth Fund | — | Read Story | Sep 1, 2026 |
Oppex AIBengaluru, India | PRE-SEED | $504K | Enterprise Software | Info Edge Ventures | — | Read Story | Sep 1, 2026 |
Reframe SystemsAndover, United States | SERIES | $40.0M | Information Technology | Energy Impact Partners | Counterpart Ventures, E12 Ventures, Global Brain, Thin Line Capital, Up Partners, LACI Impact Fund, Eclipse, VoLo Earth, Cubit Capital, RA Capital Management, MassMutual Catalyst, Nor’easter | Read Story | Sep 1, 2026 |
PolymarketNew York, United States | GROWTH | $300.0M | Blockchain | 1789 Capital | — | Read Story | Sep 1, 2026 |
Bluevoice.ioBoston, United States | SEED | $6.0M | Customer Experience | SignalFireLas Olas VC | — | Read Story | Sep 1, 2026 |
Kepler AerospaceBengaluru, India | SEED | $8.0M | Aerospace & Defense | Blue Ashva Capital | Finvolve India Accelerator | Read Story | Sep 1, 2026 |
Zenergize TechnologiesGurugram, India | PRE-SERIES A | $4.0M | Renewable Energy | Giraffe Studios | Nikhil Sawhney, Varun Agarwal, Shyam Bagri, Raoul Bajaj, Sunil Kalra, Ajith Pai, Sandeep Barasia, Nitin Jain, Hemant Daga | Read Story | Sep 1, 2026 |
Outer BiosciencesCambridge, USA | SERIES | $23.0M | Biotechnology | Wing VenturesInitialized CapitalHawktail | — | Read Story | Aug 31, 2026 |
BridgeInvestMiami, United States | PRIVATE EQUITY | $612.0M | Financial Services | — | — | Read Story | Aug 28, 2026 |
ColibriParis, France | SEED | $4.3M | Software | Earlybird Venture Capital | SymbiaVC, Medin VC | Read Story | Aug 28, 2026 |
MotionBrussels, Belgium | PRE-SEED | $2.0M | Software | Extantia Capital | Norrsken Evolve | Read Story | Aug 28, 2026 |
REGENTNorth Kingstown, United States | SERIES B | $240.0M | Transportation | Mare LiberumAE Ventures | Erebor Bank, DCVC, Founders Fund, Caffeinated Capital, Lockheed Martin Ventures, Japan Airlines, Giant Step Capital | Read Story | Aug 28, 2026 |
YardstikMinneapolis, United States | SERIES B | $30.0M | Human Resources | Harbert Growth Partners | Rally Ventures, MissionOG, Crosslink Capital, Grotech Ventures, Great North Ventures | Read Story | Aug 28, 2026 |
SocureIncline Village, United States | GROWTH | $156.0M | Identity Verification & Fraud Prevention | Summit Partners | Goldman Sachs Alternatives, Wells Fargo, Docusign | Read Story | Aug 28, 2026 |
HoomanelyPalo Alto, United States | PRE-SEED | $1.8M | Pet Technology | — | — | Read Story | Aug 28, 2026 |
AtorieLos Angeles, United States | SEED | $9.5M | Artificial Intelligence | a16z SpeedrunNight CapitalLightspeed Ventures | — | Read Story | Aug 28, 2026 |
Industrial 47Berlin, Germany | UNDISCLOSED | $10.2M | Industrial Automation | Nandan Reddy | family offices, industrial groups, founders, operators | Read Story | Aug 28, 2026 |
InstaAstroNoida, India | SERIES A | $12.0M | Astrology & Spirituality | Singularity AMCArtha Venture Fund | — | Read Story | Aug 28, 2026 |
Biryani BeesAllahabad, India | SEED | $1.0M | Food & Beverage | Vivek Oberoi Family Office | — | Read Story | Aug 28, 2026 |
Certain EnergyLondon, United Kingdom | SERIES A | $12.7M | Energy | British Business Bank | Centrica, Ceres Power Holdings, Catalytic Capital | Read Story | Aug 27, 2026 |
Onos HealthSan Francisco, United States | SERIES A | $17.0M | Healthcare | Costanoa | CVS Health Ventures, Flare Capital Partners | Read Story | Aug 27, 2026 |
MaraSan Francisco, United States | PRE-SEED | $7.0M | Financial Services | Khosla Ventures | a16z Speedrun, Night Capital, Palmdrive, Protagonist, Freedom Fund, Indicator Fund, angel investors | Read Story | Aug 27, 2026 |
BreedrAustin, United States | SERIES B | $27.0M | Agriculture | Partech’s impact fund | Latitude, LocalGlobe’s growth-stage fund, Outsiders Fund | Read Story | Aug 27, 2026 |
Arga LabsSan Francisco, United States | SEED | $10.0M | Biotechnology | General Catalyst | Box Group, Emergence, Gradient, SV Angel | Read Story | Aug 27, 2026 |
TrucksUpGurugram, India | GROWTH | $8.2M | Logistics | institutional investorsfamily offices | Sarthak Shah Elwadhi, Aviraj Singh Chadha | Read Story | Aug 27, 2026 |
InspecityBengaluru, India | SEED | $10.5M | Manufacturing | Speciale InvestAshish Kacholia | Antler Elevate, Antler India, Manish Gandhi, Shastra VC | Read Story | Aug 27, 2026 |
RunableDover, United States | SERIES A | $21.0M | Software Development | Susquehanna Venture CapitalNexus Venture Partners | Together Fund, Array VC | Read Story | Aug 27, 2026 |
Curaa HomeNew Delhi, India | SERIES A | $4.8M | Home Services | 3one4 Capital | Kae Capital, Lumikai, Better Capital | Read Story | Aug 27, 2026 |
DigsVancouver, United States | SERIES A | $25.3M | Construction Technology | Builders FirstSource | — | Read Story | Aug 26, 2026 |
FGVSan Francisco, United States | PRIVATE EQUITY | $35.0M | Venture Capital | Reinsurance Group of AmericaMassMutualBank of America | South Park Commons, Village Global | Read Story | Aug 26, 2026 |
Ringg.aiBengaluru, India | SERIES A | $10.0M | Artificial Intelligence | Peak XV Partners | — | Read Story | Aug 26, 2026 |
Stability AILondon, United Kingdom | SERIES B | $76.0M | Artificial Intelligence | AMD VenturesPacific Alliance Ventures | Universal Music Group, Sony Music Group, Warner Music Group, Electronic Arts | Read Story | Aug 26, 2026 |
UtsavAppKolkata, India | SERIES A | $3.8M | Event Management | Atomic Capital | India Quotient, Equanimity Investments | Read Story | Aug 26, 2026 |
NexEdge CapitalNew Delhi, United States | SERIES A | $20.0M | Venture Capital | Mirae Asset Venture InvestmentElev8 Venture Partners | — | Read Story | Aug 26, 2026 |
Showing 1 to 100 of 315 deals
Page 1 of 4
Have a correction or funding update to report?
Global Startup Funding Heatmap & Hubs
Interactive high-precision world vector map showing startup funding density and global tech hubs
Interactive Vector World Map
Hover country vectors or glowing nodes
United States
152 startups$21.6B+
China
2 startups$3.7B+
United Kingdom
30 startups$3.5B+
USA
9 startups$2.7B+
Australia
1 startups$2.0B+
India
58 startups$1.2B+
Spain
3 startups$578.6M
Netherlands
2 startups$557.1M
Latest Funding News & VC Coverage
Curated news analysis, venture deals, and funding market reports





