WorkNation VC Intelligence & Funding Tracker
Global Startup Funding Tracker
Real-time tracking of global venture capital transactions, AI startup investments, top VC portfolios, and industry growth trends.
Live Updates (Sep 20, 2026)
Total Capital Raised
$44.4B+
353 Dealstracked across all rounds
Pure AI Deals Tracked
177
$22.6B+raised by AI startups
This Month's Capital
$11.3B+
-49%vs last month (108 deals)
Largest Single Round
$3.9B+
Crusoe(Series F)
Top Funding VCs & Active Investors
Most active venture capital firms leading rounds and backing tech startups
#1Y Combinator
2 Lead
13deals backed
FintechArtificial IntelligenceManufacturing
#2General Catalyst
7 Lead
12deals backed
FintechHealthcareEnterprise Software
#3Sequoia Capital
8 Lead
11deals backed
Enterprise SoftwareArtificial IntelligenceMarketing
#4Accel
3 Lead
8deals backed
Food DeliveryHealthcareFintech
#5angel investors
8deals backed
Financial ServicesMaritime TechnologyFood & Beverage
#6Andreessen Horowitz (a16z)
4 Lead
7deals backed
ManufacturingAutomotiveArtificial Intelligence
#7Khosla Ventures
3 Lead
7deals backed
Real EstateEnergyArtificial Intelligence
#8Index Ventures
2 Lead
6deals backed
HealthcareArtificial IntelligenceData & Analytics
Sector & Industry Breakdown
Distribution of capital raised and deals volume
#1Artificial Intelligence
68 deals$12.2B+
#2AI Infrastructure
1 deals$3.9B+
#3Venture Capital
6 deals$3.4B+
#4Information Technology
7 deals$2.6B+
#5Energy
10 deals$2.3B+
#6Manufacturing
5 deals$1.9B+
#7Automation Machinery Manufacturing
1 deals$1.7B+
#8Enterprise Software
6 deals$1.4B+
#9Financial Services
12 deals$1.3B+
#10Healthcare
19 deals$1.1B+
#11Defense & Space
1 deals$1.0B+
#12Cybersecurity
14 deals$829.4M
#13Energy Storage
2 deals$754.6M
#14Automotive
9 deals$659.1M
#15Defence Technology
2 deals$652.0M
Funding Momentum (Last 12 Months)
Monthly venture capital volume raised globally
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Aug 26
Sep 26
Dist. by Stage
Breakdown of rounds by stage
353Deals
Seed
86 deals24%
Series A
73 deals21%
Series
36 deals10%
Series B
32 deals9%
Pre-Seed
32 deals9%
All Funding Rounds353 Deals
Search and filter recent venture funding transactions worldwide
| Startup | Round | Amount | Sector | Lead Investors | Other Investors | News Story | Date |
|---|---|---|---|---|---|---|---|
Estrigenix TherapeuticsMilwaukee, United States | SEED | $2.0M | Biotechnology | Talents Fund I | — | Read Story | Recent |
Fora TravelNew York, United States | SERIES D | $60.0M | Travel Technology | Forerunner VenturesTactile Ventures | Thrive Capital, Insight Partners, Heartcore Capital, PLUS Capital, BlackPines Capital Partners, Tribeca Venture Partners | Read Story | Recent |
HiloMontreal, Canada | SERIES B | $19.0M | Smart Home | Dell Family Office | — | Read Story | Recent |
MainstaySan Francisco, United States | GROWTH | $18.0M | Real Estate | Parker89StackpointAlpaca VCFJ Labs | Khosla Ventures, Era Ventures, Clocktower Technology Ventures | Read Story | Sep 18, 2026 |
syteMünster, Germany | SERIES A | $9.7M | PropTech | amberraNRW.BANK | Schwarz Group, High-Tech Gründerfonds, vent.io, Vantage Value | Read Story | Sep 18, 2026 |
Health ForceBarcelona, Spain | SEED | $4.5M | Healthcare | LUMO Labs | Target Global, Calm/Storm Ventures, Step Venture, Next Tier Ventures | Read Story | Sep 18, 2026 |
Laki PowerReykjavík, Iceland | SERIES A | $6.5M | Energy & Utilities | NATO Innovation Fund (NIF) | ReykVC | Read Story | Sep 18, 2026 |
syteMünster, Germany | SERIES A | $9.7M | PropTech | amberra | NRW.BANK, Schwarz Group, High-Tech Gründerfonds, vent.io, Vantage Value | Read Story | Sep 18, 2026 |
MagenticLondon, United Kingdom | SERIES A | $18.0M | Enterprise Software | Felicis | Sequoia Capital, The Westly Group | Read Story | Sep 18, 2026 |
Comp AIAventura, United States | SERIES A | $34.0M | Cybersecurity | Roo CapitalGrand Ventures | — | Read Story | Sep 18, 2026 |
CrusoeDenver, United States | SERIES F | $3.9B+ | AI Infrastructure | Atreides ManagementMubadala CapitalValor Equity Partners | Founders Fund, GIC, Nvidia, Qatar Investment Authority, Radical Ventures, TPG | Read Story | Sep 18, 2026 |
Mazama EnergyFrisco, United States | SERIES B | $135.0M | Energy | Centaurus CapitalDoerr Capital | ConocoPhillips, Shell Ventures, Khosla Ventures, Gates Frontier, SiteGround Capital, H. Barton Asset Management, Jeffrey and Marieke Rothschild Foundation | Read Story | Sep 18, 2026 |
Enlight MetalsPune, India | SEED | $1.5M | Supply Chain | Exar North Group | — | Read Story | Sep 18, 2026 |
EcosysMumbai, India | SEED | $600K | Consumer Goods | GVFL Prarambh Fund | Proteus Partners, Puru Gupta, Sreejith Moolayil | Read Story | Sep 18, 2026 |
KiddoGurugram, India | PRE-SEED | $1.5M | E-commerce | Campus Fund | strategic angel investors | Read Story | Sep 18, 2026 |
IntegralBerlin, Germany | SERIES A | $19.4M | Fintech | Mosaic VenturesReid Hoffman | Cherry Ventures, General Catalyst, Puzzle Ventures | Read Story | Sep 17, 2026 |
FactorySan Francisco, United States | SERIES | $200.0M | Artificial Intelligence | Khosla VenturesBlackstoneSequoia Capital | Marc Benioff, Brad Gerstner, Nico Rosberg | Read Story | Sep 17, 2026 |
ThatchSan Francisco, United States | SERIES C | $108.0M | Healthcare | General CatalystIndex VenturesThe General Partnership | Andreessen Horowitz, ADP Ventures, Paychex, Eli Lilly and Company, Scale Venture Partners, QuantumLight, SemperVirens, Quiet Capital, Avid Ventures | Read Story | Sep 17, 2026 |
JustSolveMilan, Italy | PRE-SEED | $4.0M | Financial Services | Base10 Partners | Entourage, 2100 Ventures, Vento Ventures, Ithaca, Italian founders from the startup ecosystem (angel investors) | Read Story | Sep 17, 2026 |
VeridionBucharest, Romania | SERIES A | $20.0M | Business Intelligence | Hoxton Ventures | Underline Ventures, OTB Ventures, Gapminder, Day One Capital, Launchub | Read Story | Sep 17, 2026 |
HackuityLyon, France | SERIES | $19.0M | Cybersecurity | Forgepoint Capital International | Bright Pixel, Bpifrance, Seventure Partners | Read Story | Sep 17, 2026 |
LooraTel Aviv, Israel | SERIES B | $22.0M | Education Technology | Union Tech Ventures | Hearst Ventures, vgames, Emerge, QP Ventures | Read Story | Sep 17, 2026 |
Hang Ten SystemsMenlo Park, USA | SEED | $53.0M | Enterprise Software | Xora | Mayfield, Aramco Ventures | Read Story | Sep 17, 2026 |
ScaffoldAustin, United States | SEED | $15.0M | Construction Technology | Navitas Capital | D.R. Horton, Pulte Homes, Builders FirstSource, Windsor America, Grid Capital, Home Technology Ventures, Stage2 Capital, Ivy Zelman | Read Story | Sep 16, 2026 |
Jack & JillLondon, United Kingdom | SERIES A | $40.0M | Human Resources | Air Street Capital | Madrona, Antler, Creandum, Ada Ventures, Entrepreneurs First, Expedite Capital, Repeat.vc | Read Story | Sep 16, 2026 |
Crane Venture PartnersLondon, United Kingdom | PRIVATE EQUITY | $484.0M | Venture Capital | MassMutual Ventures | — | Read Story | Sep 16, 2026 |
QuartzLondon, United Kingdom | PRE-SEED | $3.5M | Financial Services | Daphni | Outward VC, K Fund, Philippe Gelis, Gilles BianRosa | Read Story | Sep 16, 2026 |
SuperposeUnited States | SEED | $2.2M | Photography | Khosla VenturesMeituOTR Ventures | — | Read Story | Sep 16, 2026 |
EvvyNew York, United States | SERIES B | $40.0M | Healthcare | Catalio Capital Management | — | Read Story | Sep 16, 2026 |
ExeinRome, Italy | GROWTH | $270.0M | Cybersecurity | Headline | Sofina, Goldman Sachs, European Investment Bank Group's ETCI, KfW Capital, T.Capital, Balderton, HV, Intrepid Growth Partners, 33N Ventures, Lakestar, Supernova Invest, Blue Cloud Ventures, Geodesic Capital | Read Story | Sep 16, 2026 |
ProfoundNew York, United States | SERIES D | $180.0M | Marketing | Sequoia CapitalKleiner Perkins | — | Read Story | Sep 16, 2026 |
Artificial Intelligence Underwriting CompanySan Francisco, United States | SERIES A | $40.0M | AI Risk Management & Insurance | Ribbit Capital | First Harmonic | Read Story | Sep 16, 2026 |
VerifAIXCupertino, United States | SEED | $5.0M | Semiconductor | Endiya PartnersBluehill VC | — | Read Story | Sep 16, 2026 |
FiriGurugram, India | SEED | $3.0M | Beauty & Personal Care | 360 ONE Asset | Better Capital, Kunal Shah | Read Story | Sep 16, 2026 |
BuildotsTel Aviv, Israel | GROWTH | $130.0M | Construction Technology | O.G. Venture Partners | Lightspeed Venture Partners, Intel Capital, Mohari Ventures, Human Capital, Qumra Capital, Avigdor Willenz, Viola Growth, Poalim Equity | Read Story | Sep 15, 2026 |
EUCLYDEindhoven, Netherlands | SERIES A | $216.0M | Semiconductors | SamsungSomerset Capital PartnersEQT's Scaleup Europe FundInnovation Industries | EIFO, imec.xpand, Brabant Development Agency (BOM), Quadri | Read Story | Sep 15, 2026 |
FlamBengaluru, India | SERIES B | $40.0M | Artificial Intelligence | QED Investors | Claypond Capital, Martin Chavez, Olivier Pomel, Venky Harinarayan, Shah Rukh Khan, RTP Global, Dovetail | Read Story | Sep 15, 2026 |
ChiftBrussels, Belgium | SERIES A | $11.3M | Fintech | BlackFin Capital Partners | Entourage, Shapers, Seeder Fund, Wallonie Entreprendre | Read Story | Sep 15, 2026 |
Tandem HealthStockholm, Sweden | SERIES B | $100.0M | Healthtech | EQT's Scaleup Europe Fund | Kinnevik, Northzone, Amino Collective, Visionaries Club | Read Story | Sep 15, 2026 |
MotiveSan Francisco, United States | GROWTH | $1.3B+ | Enterprise Software | General Catalyst | — | Read Story | Sep 15, 2026 |
Cornelis NetworksWayne, United States | SERIES | $205.0M | Information Technology | — | — | Read Story | Sep 15, 2026 |
WyreWashington DC, United States | SEED | $5.0M | Construction Technology | Ironspring Ventures | WND Ventures, Virginia Innovation Partnership Corporation (VIPC), Amar Hanspal, Rajesh Ram, Joseph Khoury | Read Story | Sep 11, 2026 |
FuroMunich, Germany | SERIES | $4.0M | Energy | TQ Ventures | Sheryl Sandberg’s family office, Neo, CDTM Venture Capital | Read Story | Sep 11, 2026 |
Mach IndustriesHuntington Beach, United States | SERIES C | $600.0M | Defence Technology | Ribbit CapitalInfinite CapitalBedrock CapitalSequoia Capital | — | Read Story | Sep 11, 2026 |
BynarioMilan, Italy | PRE-SEED | $2.3M | Cybersecurity | 360 Capital Partners | PranaVentures | Read Story | Sep 11, 2026 |
IVEXLeuven, Belgium | SERIES A | $5.4M | Automotive | The FaktoryDedicated.lu | several private investors | Read Story | Sep 11, 2026 |
Arlequin AIParis, France | SERIES A | $30.2M | Artificial Intelligence | redalpineOTB Ventures | Bpifrance's Defence Innovation Fund, Vsquared Ventures, 10x Founders, Xavier Niel | Read Story | Sep 11, 2026 |
Graph AIPleasanton, United States | SERIES A | $13.3M | Healthcare | Insight Partners | Bessemer Venture Partners | Read Story | Sep 11, 2026 |
PistonCupertino, United States | SERIES A | $15.0M | Fintech | FPV Ventures | Spark Capital, Pear VC | Read Story | Sep 11, 2026 |
SwishBangalore, India | SERIES | $24.0M | Food Delivery | Bertelsmann India Investments (BII) | Accel, Bain Capital Ventures, Hara Global | Read Story | Sep 11, 2026 |
Strong by FormSantiago, Chile | SERIES A | $6.6M | Construction Technology | boisei labs | CMPC, VX Ventures, Ternel, Savia Ventures, Teampact.ventures, Axel Carbon Capital, Finsa, several undisclosed family offices | Read Story | Sep 10, 2026 |
RebabaStockholm, Sweden | SEED | $4.6M | Energy Storage | SistafundEIT Urban Mobility | existing shareholders, new European investors | Read Story | Sep 10, 2026 |
FusionalityLausanne, Switzerland | PRE-SEED | $3.7M | Energy | FounderfulPlayfair | — | Read Story | Sep 10, 2026 |
fundcraftLuxembourg, Luxembourg | GROWTH | $13.0M | Financial Services | Riverside Acceleration CapitalCCAP Investments | 3VC, MiddleGame Ventures, Aperture Capital | Read Story | Sep 10, 2026 |
ForusNew York, United States | SERIES C | $150.0M | Healthcare | Bain Capital Ventures | Thrive Capital, General Catalyst, Accel, Redpoint, BoxGroup, Pear VC, Avra, Human Capital, Neo, Vast Ventures, SV Angel | Read Story | Sep 10, 2026 |
HelmGuardLondon, United Kingdom | SEED | $7.3M | Enterprise Software | Infinity VenturesFrontline Ventures | FinTech Collective, Stage 2 Capital, Entrepreneurs First, Matt Clifford | Read Story | Sep 10, 2026 |
ImplicityCambridge, United States | GROWTH | $37.8M | Healthtech | IRIS | Five Arrows | Read Story | Sep 10, 2026 |
ActionableParis, France | SERIES A | $10.0M | Artificial Intelligence | Hi inov | Axeleo Capital | Read Story | Sep 10, 2026 |
CloudNCLondon, United Kingdom | SERIES | $20.0M | Manufacturing Technology | Nimble Ventures | Calculus Venture Capital, Entrepreneur First, LM Ventures | Read Story | Sep 10, 2026 |
HarveySan Francisco, United States | GROWTH | $550.0M | Legal Tech | Lightspeed Venture PartnersDiffusion | Sapphire Ventures, Whale Rock Capital Management, Sequoia, Kleiner Perkins, Andreessen Horowitz, Goldman Sachs Alternatives | Read Story | Sep 10, 2026 |
AquaNew York, United States | SERIES A | $18.8M | Fintech | Arthur Ventures | Alumni Ventures, Google's AI Fund, Y Combinator | Read Story | Sep 10, 2026 |
RentomojoBengaluru, India | IPO | $45.1M | Rental Services | — | Kotak ELSS Tax Saver Fund, ICICI Prudential Quality Fund, Goldman Sachs India Equity Portfolio, BlackRock Global Funds - India Fund, HDFC Mutual Fund, Aditya Birla Sun Life Mutual Fund, Mirae Asset Great Consumer Fund, Bandhan Innovation Fund, HSBC Mutual Fund, Invesco India, Motilal Oswal Mutual Fund, JM Financial Mutual Fund | Read Story | Sep 9, 2026 |
Bluecore EnergyLong Beach, United States | SEED | $50.0M | Renewable Energy | Silverton Partners | Slauson & Co., Harlem Capital, Precursor Ventures, LMNT, Visible Hands, Karman Ventures, Chris Larsen, Capital Factory, Share Ventures, X&, Markham Valley Ventures, HartBeat Ventures, MaC Ventures | Read Story | Sep 9, 2026 |
Sci2SciBerlin, Germany | PRE-SEED | $1.3M | Scientific Research | HeliadIBB Ventures | Robin Capital, Superangels | Read Story | Sep 9, 2026 |
GroundaDüsseldorf , Germany | PRE-SEED | $9.8M | Home Services | Vsquared Ventures | Quantum Systems, GRIF, Robin Capital, ABACON, Leblon Capital, OVNI Capital, Florian Seibel, Sven Kruck, Andreas Nauerz, Marlon Braumann, Stefan Roebel | Read Story | Sep 9, 2026 |
Arc GamesBangalore, India | PRE-SEED | $1.3M | Gaming | Chimera VCMIXI Global Investments | Dhruv Vohra | Read Story | Sep 9, 2026 |
So Sorry SugarGurugram, India | SEED | $1.0M | Retail | Dhanuka familyAmishi London | — | Read Story | Sep 9, 2026 |
CircoLifeMumbai, India | SERIES | $4.5M | Digital Health | Bharat Jaisinghani | Nitish Mittersain, Intelliquity Ventures, Sumit Jalan, Siddharth Ladsariya, Anand Ladsariya, Anant Goenka, Sky Impact Capital, Rohit Dev, S N Damani, Vyom Wealth | Read Story | Sep 9, 2026 |
Marmalade DrinksDelhi, India | SEED | $720K | Food & Beverage | — | Ashok Chokalingam, Robert Sellares, Ishank Gupta, Srikanth Iyer, Tanuj Choudhry | Read Story | Sep 9, 2026 |
QNU LabsBengaluru, India | SERIES A | $24.0M | Cybersecurity | National Quantum Mission (NQM)Speciale Invest | Sony Innovation Fund, Gaja Capital, Artha Ventures | Read Story | Sep 9, 2026 |
TheaterChandigarh, India | SERIES A | $6.0M | Creative Tools | Niveshaay | FirstPort Capital, Skagen Ventures, Saket Agarwal, Vishal Julka, IPV International | Read Story | Sep 9, 2026 |
FundlyMumbai, India | SERIES A | $4.9M | Fintech | AccelMultiply Ventures | Rajeev Ahuja, other angel investors | Read Story | Sep 8, 2026 |
VeridueLondon, United Kingdom | PRE-SEED | $4.0M | Artificial Intelligence | Episode 1 Ventures | High-Tech Gründerfonds (HTGF), Pi Labs, Cameron Hepburn, Jeremy Palmer | Read Story | Sep 8, 2026 |
Cato AIMilan, Italy | SEED | $6.5M | Enterprise Software | Keen Venture Partners | Italian Founders Fund, Vento, Heartfelt, Moonstone, BHeroes, Alecla7, Nova Venture, Lexroom founders, Sibill founders, Pillar founders | Read Story | Sep 8, 2026 |
DaMenschBengaluru, India | SERIES | $2.1M | Fashion & Apparel | A91 Partners | Tancom Electronics | Read Story | Sep 8, 2026 |
LickiciousMumbai, India | GROWTH | $2.3M | Pet Food & Nutrition | Prath Ventures | founders of Atomberg, several senior industry CXOs | Read Story | Sep 8, 2026 |
Navana.aiMumbai, India | SERIES A | $4.8M | Artificial Intelligence | Ronnie Screwvala | Antler India, Sharad Sanghi, Sandeep Singhal, Paula Mariwala | Read Story | Sep 8, 2026 |
CometSan Francisco, USA | SERIES B | $12.0M | Wearable Technology | Verlinvest | Elevation Capital, Nexus Venture Partners, a group of startup founders | Read Story | Sep 7, 2026 |
SUGAR CosmeticsMumbai, India | SERIES C | $19.3M | Beauty | A91 Partners | — | Read Story | Sep 7, 2026 |
Jaipur RoboticsManno, Switzerland | SEED | $4.6M | Industrial Automation | EquityPitcher VenturesHigh-Tech Gründerfonds (HTGF) | — | Read Story | Sep 7, 2026 |
PixxelEl Segundo, United States | SERIES C | $100.0M | Space Technology | TemasekSeraphim Space | 360 ONE Asset, IMM Investment, Radical Ventures, growX Ventures | Read Story | Sep 7, 2026 |
NuaMumbai, India | SERIES C | $50.0M | Consumer Goods | Peak XV PartnersFilter Capital | Mirabilis Investment Trust, Footpath Ventures | Read Story | Sep 7, 2026 |
MedulanceNew Delhi, India | SERIES A | $2.9M | Healthcare | Alkemi PartnersEquentis | — | Read Story | Sep 7, 2026 |
Backbone AIBrussels, Belgium | PRE-SEED | $4.3M | Logistics & Supply Chain | Pitchdrive | PROfounders Capital, Passion Capital, 100IN, Agristo, Darta, Gilles Mattelin, Jorn Vanysacker | Read Story | Sep 4, 2026 |
Thyme CareNashville, United States | SERIES E | $125.0M | Healthcare | Morgan Health | CVS Health Ventures, Humana, AlleyCorp, HealthQuest Capital, Foresite Capital, Concord Health Partners, Frist Cressey Ventures, Town Hall Ventures, a16z Bio + Health | Read Story | Sep 4, 2026 |
SoukLondon, United Kingdom | PRE-SEED | $1.6M | E-commerce | Sure Valley Ventures | Antler, Fuel Ventures, strategic angel investors | Read Story | Sep 4, 2026 |
Atira AIMunich, Germany | SEED | $15.0M | Artificial Intelligence | Accel | UVC Partners, Fortino, BOOOM | Read Story | Sep 4, 2026 |
UltrahumanBengaluru, India | SERIES | $70.0M | HealthTech | Qualcomm Ventures | Labcorp, Alpha Wave, Blume Ventures, Nexus Venture Partners, Alteria | Read Story | Sep 4, 2026 |
SliceBengaluru, India | GROWTH | $100.0M | Financial Services | Neo Wealth | Kado Global, Moore Strategic Ventures, Raise Financial, Neo Secondaries Fund, Blume Ventures, DSP Investment | Read Story | Sep 4, 2026 |
CradlewiseSan Francisco, United States | SERIES A | $12.0M | Consumer Electronics | 3one4 CapitalPrudent Investment Management | — | Read Story | Sep 4, 2026 |
ReapitLondon, United Kingdom | GROWTH | $25.0M | Real Estate Technology | Accel-KKR | — | Read Story | Sep 4, 2026 |
Zeit AIMunich, Germany | SEED | $5.4M | Artificial Intelligence | Y Combinator | Oxford Seed Fund, Sequoia Capital Scout Fund, ACE Ventures, HPVC, Christian Lindner, Mario Götze, Charlie Songhurst, Robert Fink, Martin Schoeller | Read Story | Sep 3, 2026 |
PharosynSan Francisco, United States | SEED | $3.0M | Biotechnology | Moonfire Ventures | Entrepreneurs First, Transpose Platform, General Advance | Read Story | Sep 3, 2026 |
Conveo AILondon, United Kingdom | SERIES A | $50.0M | Artificial Intelligence | Balderton CapitalDST Global Partners | Visionaries, 6 Degrees Capital, Y Combinator | Read Story | Sep 3, 2026 |
SEED | $5.0M | Artificial Intelligence | Seedcamp | Entrée Capital, Pitango, Factorial Capital | Read Story | Sep 3, 2026 | |
Lyte AISunnyvale, United States | SERIES C | $165.0M | Artificial Intelligence | Maverick Silicon | Fidelity Management and Research Company, Atreides Management, Key1 Capital, Ora Global | Read Story | Sep 3, 2026 |
HiddenLayerAustin, United States | SERIES B | $100.0M | Cybersecurity | Delta-v Capital | Ten Eleven Ventures, Morgan Stanley, M12, Microsoft's venture fund, Booz Allen Ventures | Read Story | Sep 3, 2026 |
Wonderful AIAmsterdam, Netherlands | SERIES C | $550.0M | Artificial Intelligence | Insight Partners | Index Ventures, IVP, Vine Ventures, 9Yards, Bessemer Venture Partners, Salesforce | Read Story | Sep 3, 2026 |
Newlight TechnologiesSan Francisco Bay Area, United States | SEED | $9.0M | Materials Science | — | lomarlabs, BIRD Energy, Undeterred Capital, CiRi Ventures, Fusion VC | Read Story | Sep 2, 2026 |
AirSan Francisco, United States | SEED | $50.0M | Cybersecurity | Sequoia CapitalGreenoaks | Swish, Netz, Zach Frankel, Yinon Costica, Ofir Ehrlich, Anne Neuberger, Omer Adam, Varun Anand | Read Story | Sep 2, 2026 |
Showing 1 to 100 of 353 deals
Page 1 of 4
Have a correction or funding update to report?
Global Startup Funding Heatmap & Hubs
Interactive high-precision world vector map showing startup funding density and global tech hubs
Interactive Vector World Map
Hover country vectors or glowing nodes
United States
166 startups$27.8B+
United Kingdom
34 startups$4.1B+
China
2 startups$3.7B+
USA
10 startups$2.7B+
Australia
1 startups$2.0B+
India
63 startups$1.2B+
Netherlands
3 startups$773.1M
Spain
4 startups$583.1M
Latest Funding News & VC Coverage
Curated news analysis, venture deals, and funding market reports





